Cybersecurity
Analysis and technical measures to reduce exposure, vulnerabilities and operational risks.
Protection, backup and resilience for data, systems and operations.
Analysis and technical measures to reduce exposure, vulnerabilities and operational risks.
Backup systems designed to be reliable, verifiable and aligned with real working practices.
Plans and configurations to restore data and services after an incident.
FADP, GDPR, AI Act, NIS2 and applicable technical requirements.
These are neither predefined packages nor client cases: they are useful examples for recognising the kind of need we can address.
Complete backup review with a restore test and clearly assigned responsibilities.
Review of users, permissions and access after unstructured team growth.
Continuity plan for email, files and services that are essential to operations.
Choose the right level: a targeted intervention, a structured project or ongoing management.
Address one priority risk: backup, access or the continuity of a critical service.
Coordinate security, backup, recovery, procedures and responsibilities.
Periodic monitoring, recurring checks and continuous risk management.
| What is included | START | SCALE | MANAGED |
|---|---|---|---|
| Scope | 1 SME environment; 1 priority area | 1 tenant or site; up to 5 critical services | Remote service; up to 5 critical services |
| Capacity | Up to 10 relevant users or endpoints | Up to 20 users | Up to 20 users; up to 2 hours of consulting or changes per month |
| Delivery and verification | Concise findings and actions note | Runbook, responsibilities and handover documentation | Updated risk register and periodic consulting |
| Revisions / tests | 1 verification test | 1 recovery test; 2 revision cycles | Quarterly recovery review |
| Support | Close-out support | During the project | Monthly within the included capacity |
| Exclusions | 24/7 incident response; penetration testing; hardware, software and licences; external security providers; activities outside the agreed scope | Formal compliance certification; penetration testing; SOC/SIEM; hardware and licences; disaster recovery infrastructure; third-party remediation outside scope | 24/7 response; on-call SLA; forensic response; licences; third-party SOC/MDR; major projects or remediation beyond the monthly capacity |
| Payment | One-off; direct purchase only with a valid Woo product | One-off; quotation after review | Activation + monthly fee |
Prices exclude VAT. Licences, hardware, third-party services and activities outside the approved scope are not included. The final price is confirmed after the initial review.