Digital workflows
Clearer operational flows between tools, people and outputs.
Workflows, integrations and automation to reduce friction and inefficiency.
Clearer operational flows between tools, people and outputs.
Automatic generation, conversion, archiving or versioning of files and documents.
Connecting business systems and tools.
Controlled use of AI for content, documents, analysis and processes.
These are neither predefined packages nor client cases: they are useful examples for recognising the kind of need we can address.
Automatic generation of documents from data collected through forms or management systems.
Connecting tools that currently require manual copying and repetitive steps.
A controlled AI workflow to prepare, review and archive content or materials.
Choose the right level: a targeted intervention, a structured project or ongoing management.
One repetitive task or clearly bounded operational step.
Redesign workflows, tools, integrations, documents and responsibilities in a coordinated way.
Continuous optimisation, new automations and AI workflow governance.
| What is included | START | SCALE | MANAGED |
|---|---|---|---|
| Scope | 1 workflow; maximum 2 systems | Up to 3 workflows; maximum 4 systems | Agreed automations and governance |
| Capacity | Up to 5 main steps or actions | 1 standard data or document migration component | Up to 4 service hours per month |
| Delivery and verification | Automation, basic error handling and documentation | Architecture, integrations, documentation and training | Up to 2 small change requests or 1 small new automation per month |
| Revisions / tests | 1 revision cycle | 2 revision cycles | Monthly review |
| Support | Close-out support | During the project | Monthly within the included capacity; capacity does not roll over |
| Exclusions | API or AI costs; paid connectors and licences; unsupported legacy systems; custom software; complex data migration | API or AI consumption; enterprise connector licences; custom application development; major data cleaning; third-party implementation costs | API or AI usage; paid connectors; new systems or major projects; 24/7 monitoring or SLA |
| Payment | One-off; direct purchase only with a valid Woo product | One-off; quotation after review | Activation + monthly fee |
Prices exclude VAT. Licences, hardware, third-party services and activities outside the approved scope are not included. The final price is confirmed after the initial review.